![]() |
| Cost Comparison |
|
|
Alt.
1 rehab |
Alt.
2 reconstruct |
Alt.
3 rehab/ reconstruct |
| Bridge Construction Costs/Engr. | $27 M | $31-$35 M | $45 M |
| Maintenance Costs | $8 M | $2 M | $9 M |
| Roadway Construction Costs R/W | $1 M | $4 M | $3 M |
| Subtotal | $36 M | $37-$41 M | $57 M |
| User Delay costs | $7 M | |
|
| Total (2001 cost estimates) | $43 M | $37-$41 M | $57 M |
|
This website is maintained by the Multi-Media section
of the NDDOT
|